Simple, transparent pricing
Start free, upgrade when you need more power. No hidden fees.
Free
For Explorers
- 9 read-focused tools
- 5 global preferences
- Power BI Desktop & Service
- Community support
Pro
For production workflows
~$29/month, billed annually
- All 15 tools
- Version control & rollback
- Test runner
- Policy engine
- Impact analysis
- PII & numeric masking
- Unlimited memories
- Advanced Tool Use (Claude Code)
- Priority email support
Enterprise
For Teams
Custom pricing for teams
- Everything in Pro
- Tamper-evident audit logging
- Admin Policy Bundle
- On-prem license server
- Entra ID / SSO integration
- Dedicated support + SLA
PRO ADVANTAGES
What Pro unlocks
Snapshots & Rollback
Undo mistakes instantly. Every change is versioned, so you can experiment without fear.
Built-in Test Runner
Automated verification. Define expected results and catch regressions before they reach production.
Policy Engine
Strict guardrails. Control exactly what tools and operations the AI is allowed to perform.
Data Masking
Privacy by design. Automatically redact PII and sensitive numbers from model previews.
Unlimited Memories
Save preferences for specific models and workspaces. Injected into LLM context on session start.
Impact Analysis
See what breaks before it breaks. Trace measure dependencies and visualize cascading impacts before making changes.
01 — COMPARISON
Full Feature Comparison
| Feature | Free$0 | Pro~$29/mo | EnterpriseCustom |
|---|---|---|---|
Modeling & CRUD | |||
| Core object CRUD (tables, measures) | |||
| Advanced objects (KPIs, calc groups) | |||
| Bulk operations (dry-run, batch) | |||
| DAX query execution | |||
| 4/4 | 4/4 | 4/4 | |
Safety & UX | |||
| Confirmation prompts | |||
| Safe-write checklists | |||
| First-edit elicitation | |||
| 3/3 | 3/3 | 3/3 | |
Performance | |||
| Query performance analysis | |||
| VertiPaq stats | |||
| Query plan & timings | |||
| 2/3 | 3/3 | 3/3 | |
Privacy | |||
| Local-only operation | |||
| PII masking in outputs | |||
| Numerical masking | |||
| 1/3 | 3/3 | 3/3 | |
Governance | |||
| Policy engine (allow/deny rules) | |||
| Naming & description rules | |||
| Operation-level require-confirm | |||
| Dependency & impact analysis | |||
| Admin Policy Bundle | |||
| Centralized policy lockdown | |||
| Policy enforcement reporting | |||
| 0/7 | 4/7 | 7/7 | |
Deterministic Workflows | |||
| Transaction history | |||
| Snapshots & checkpoints | |||
| Rollback support | |||
| 0/3 | 3/3 | 3/3 | |
Preferences & Memories | |||
| Global preferences | 5 max | Unlimited | Unlimited |
| Model-specific preferences | |||
| Memories | 5 max | Unlimited | Unlimited |
| 2/3 | 3/3 | 3/3 | |
Advanced Tool Use (Claude Code) | |||
| Tool Search (deferred loading) | |||
| Programmatic tool calling | |||
| Tool use examples | |||
| Context-aware completions | |||
| 0/4 | 4/4 | 4/4 | |
Connectivity | |||
| Power BI Desktop (local) | |||
| Power BI Service (XMLA endpoint) | |||
| 2/2 | 2/2 | 2/2 | |
Compliance | |||
| Operation logging | |||
| Tamper-evident audit export | |||
| Hash-chain provenance | |||
| 1/3 | 1/3 | 3/3 | |
Support | |||
| Community / GitHub issues | |||
| Priority email support | |||
| Dedicated channel + SLA | |||
| 1/3 | 2/3 | 3/3 | |
Licensing | |||
| Offline activation | |||
| Online lease tokens | |||
| On-prem license server | |||
| Seat management | |||
| Entra ID / SSO integration | |||
| 1/5 | 2/5 | 5/5 | |
02 — FAQ
Frequently Asked Questions
Yes, you can switch at any time. When switching to yearly, you'll receive a prorated credit for your remaining monthly subscription.
No limits on any tier. Connect as many Power BI Desktop instances or Service workspaces as you need.
We offer a 14-day money-back guarantee on all paid plans. No questions asked.
Enterprise licenses are per-seat, per-year. Each seat can be used by one developer. Contact sales for volume discounts.
Admin Policy Bundle lets you deploy organization-wide policies from a single JSON file. When configured, local policy modifications are locked and all users follow centralized rules. This ensures consistent governance across your entire team.
Still have questions?
Contact Support